S.No. | Title | Course Type | Year | Semister | Download |
---|---|---|---|---|---|
1 | Fundamentals of Microbes and Non-vascular Plants (Viruses, Bacteria, Fungi, Lichens, Algae and Bryophytes) - (W.e.f. 2020-21) | UG | I | I | Download |
2 | Basics of Vascular plants and Phytogeography (Pteridophytes, Gymnosperms, Taxonomy of Angiosperms and Phytogeography) - (W.e.f. 2020-21) | UG | I | II | Download |
3 | Anatomy and Embryology of Angiosperms, Plant Ecology and Biodiversity - (W.e.f. 2020-21) | UG | II | III | Download |
4 | Plant Physiology and Metabolism(P-IV) and Cell Biology, Genetics and Plant Breeding (P-V) - (W.e.f. 2020-21) | UG | II | IV | Download |
5 | Semester- V Botany Cluster Papers Syllabus- (W.e.f. 2020-21) | UG | III | V | Download |
6 | Botany Syllabus Old Regulation W.e.f 2015 to 2020 Admitted Batch (All Semesters I,II,III,IV,V and VI) | UG | III | VI | Download |
7 | Botany Semester- VI Skill Enhancement Courses(SECs) Syllabus from 2022-23- (W.e.f. 2022-23) | UG | III | VI | Download |
8 | BOTANY COURSE OUTCOMES | UG | III | VI | Download |
9 | B.Sc (Botany) Major Syllabus W.e.f 2023 to 2024 Admitted Batch (All Semesters I,II,III,IV,V and VI) | UG | I | I | Download |
10 | B.Sc (Botany) Minor Syllabus W.e.f 2023 to 2024 Admitted Batch (All Semesters I,II,III,IV,V and VI) | UG | I | I | Download |
© 2022 All Rights Reserved By Government Degree College, Narasannapeta
Design and Developed by Gudduz Technologies